Project Description
Drinking Water Fountains
Features:
• Most Popular Wall Mounted Drinking Fountain for Schools
• Ideal for:Schools, Kindergartens and Ablution Blocks
• Cold water only.
• Includes Bubbler.
• Stainless steel SUS304
• Compressor cooling.
• Steel/grey galvanized epoxy coated outer casing.
• Robust, corrosion resistant and reliable.
• Requires drainage point for waste-water.
Model: | YL-600AW(Wall mounted or desktop) |
---|---|
Rated Voltage: | 220-240V/ 50H/110-120V /60Hz/127V/60Hz |
Heating Rated Power: | N/A |
Cooling Rated Power: | 200W (Force cooling system) |
Compressor Type: | Hermetic, with overload protector, R134a |
Cold Water Tank Capacity: | N/A |
Heating Capacity: | N/A |
Cooling Capacity: | 20L/Hr (5.3Gallon) at 8-12°C (25-37°F), against ambient temperature 25°C (77°F) |
Filter System: | Available for selection |
Faucet: | 1 decompression faucets &1 muzzles |
Pressure Device: | Include decompression valve |
N.W | 18kg (39.7lb) |
G.W | 19kg (41.9lb) |
Machine Diemension: | 430 (D) x 30 5(W) x 700 (H)mm |
17.0" (D) x12.0"(W) x 27.6"(H) | |
Packaging Diemension: | 450(D) x 320(W) x 580(H)mm |
17.7" (D) x12.6"(W) x 22"(H) | |
Required Water Pressure: | 0.07-0.5Mpa |
Required Water Source: | City Water |
Loading Quantity: | 1*20FCL:360 units |
1*40GP:720 units |